Survey Manager
Enter your username and password to login.
Current Online Surveys
Active Surveys
| Survey Name | Responses |
|---|---|
| New Employee Orientation Evaluation | 80 |
| Class of 2012 Leadership Nominations | 4 |
| Hamilton Career Network (HCN) Event Feedback Form | 1221 |
| Arboretum Newsletter Subscription | 1 |
| Post a Job, Internship, or a Snap Opportunity | 12376 |
| Virtual Hamilton Event Feedback Form | 1014 |
| Virtual Event Feedback Form | 1235 |
| Student Representatives to the Board of Trustee Committees 2025-26 A | 0 |
| African Alumni Chapter Poll | 7 |
| Hamilton Alumni Volunteer Opportunities | 32 |
| 2025-26 Student Representatives to the Board of Trustee Committees | 0 |
| Alumni Association Nominations for Awards | 25 |
| Africa Region Sign-Up Sheet | 46 |
| Student Representatives to the Board of Trustee Committees 2025-26 | 0 |
| ECONOMICS 500 SURVEY for SP26 | 39 |
| Hamilton Africa Region Alumni Survey | 4 |
| Reunions '26 Committee Volunteers | 0 |
| Career Center Parent Survey 2025-26 | 11 |
Inactive Surveys
| Survey Name | Responses |
|---|---|
| Board of Trustees Survey - September 2025 | 15 |
| Economics SSIH Requirement | 76 |
| Enlace Interest Form | 17 |
| SGA Class of 2029 Election | 276 |
| Alumni Council Nominations for 2025 Alumni Trustees | 0 |
| 2025 Class & Charter Day Award Recipients | 56 |
| Tour Guide Evaluation | 12096 |