All Courses
GIS for Geoscientists
Course Number: | GEOSC 380 |
---|---|
Title: | GIS for Geoscientists |
Day & Time 1: | MW 08:30AM 09:45AM |
Instructor I: | Baker E |
Credit: | 1.00 |
Course Description: | Introduction to basic concepts in computer-based GIS emphasizing hands-on practice in portraying and analyzing spatially referenced data sets to produce a variety of types of digital products and to solve geologic problems. Practice using data from multiple sources, including data downloaded from online sources, field-collected data and published map data. Emphasis on mastery of basic skills and techniques using ESRI ArcGIS Pro software. |
Comments: | Restricted to Geoscience concentrators or permission of instructor. |
Contact
Office of Admission
Office Location
Siuda House